Bets of sedef4o
Displaying 41-60 of 62 results
| ID | Posted On | Bet Status | Bet Type | Home | Away | Result | Bet Description | Is Won | Odds | Stake | Total Return | Updated On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 307 | 2024-06-19 @ 14:53:05 | settled | double | Germany Scotland | Hungary Switzerland | 2:0 (1:0) 1:1 (1:1) | Over 4.5 Under 3.5 | 6.25 1.20 | 20.00 | 2024-06-19 @ 21:16:05 | ||
| 306 | 2024-06-19 @ 14:52:26 | settled | double | Scotland Germany | Switzerland Hungary | 1:1 (1:1) 2:0 (1:0) | X/2 X/1 | 5.50 4.20 | 40.00 | 2024-06-19 @ 21:16:05 | ||
| 305 | 2024-06-19 @ 14:52:04 | settled | double | Germany Scotland | Hungary Switzerland | 2:0 (1:0) 1:1 (1:1) | Over 2.5 Over 2.5 | 1.79 2.15 | 40.00 | 2024-06-19 @ 21:16:05 | ||
| 250 | 2024-06-18 @ 20:12:19 | settled | single | Germany | Hungary | 2:0 (1:0) | Over 4.5 | 5.00 | 10.00 | 2024-06-19 @ 18:35:07 | ||
| 249 | 2024-06-18 @ 20:12:03 | settled | tripple | Scotland Germany Croatia | Switzerland Hungary Albania | 1:1 (1:1) 2:0 (1:0) 2:2 (0:1) | 1/2 Over 3.5 Over 2.5 | 29.00 2.70 1.85 | 20.00 | 2024-06-19 @ 21:15:37 | ||
| 248 | 2024-06-18 @ 20:11:26 | settled | single | Croatia | Albania | 2:2 (0:1) | 2/1 | 31.00 | 10.00 | 2024-06-19 @ 15:15:19 | ||
| 247 | 2024-06-18 @ 20:11:07 | settled | tripple | Scotland Croatia Germany | Switzerland Albania Hungary | 1:1 (1:1) 2:2 (0:1) 2:0 (1:0) | Under 1.5 Under 1.5 Over 2.5 | 3.50 3.75 1.53 | 20.00 | 2024-06-19 @ 21:15:35 | ||
| 246 | 2024-06-18 @ 20:10:36 | settled | tripple | Croatia Scotland Germany | Albania Switzerland Hungary | 2:2 (0:1) 1:1 (1:1) 2:0 (1:0) | X/1 X/2 1/1 | 4.75 5.50 1.50 | 20.00 | 2024-06-19 @ 21:15:34 | ||
| 245 | 2024-06-18 @ 20:09:49 | settled | tripple | Germany Scotland Croatia | Hungary Switzerland Albania | 2:0 (1:0) 1:1 (1:1) 2:2 (0:1) | Over 3.5 Under 3.5 Over 3.5 | 2.70 1.30 3.50 | 20.00 | 2024-06-19 @ 21:15:28 | ||
| 164 | 2024-06-17 @ 20:22:19 | settled | tripple | Croatia Turkiye Portugal | Albania Georgia Czechia | 2:2 (0:1) 3:1 (1:1) 2:1 (0:0) | X/1 Over 2.5 Over 2.5 | 4.75 2.15 1.70 | 10.00 | 2024-06-19 @ 15:15:07 | ||
| 163 | 2024-06-17 @ 20:21:40 | settled | tripple | Turkiye Portugal Croatia | Georgia Czechia Albania | 3:1 (1:1) 2:1 (0:0) 2:2 (0:1) | 1/1 1/1 1/1 | 3.30 2.50 2.50 | 10.00 | 2024-06-19 @ 15:15:07 | ||
| 162 | 2024-06-17 @ 20:21:19 | settled | double | Croatia Turkiye | Albania Georgia | 2:2 (0:1) 3:1 (1:1) | 2/1 2/1 | 31.00 32.00 | 10.00 | 2024-06-19 @ 15:15:07 | ||
| 161 | 2024-06-17 @ 20:20:54 | settled | tripple | Turkiye Portugal Croatia | Georgia Czechia Albania | 3:1 (1:1) 2:1 (0:0) 2:2 (0:1) | Over 2.5 Over 2.5 Over 2.5 | 2.15 1.70 1.90 | 10.00 | 69.45 | 2024-06-19 @ 15:15:07 | |
| 160 | 2024-06-17 @ 20:20:31 | settled | double | Turkiye Croatia | Georgia Albania | 3:1 (1:1) 2:2 (0:1) | X/1 X/1 | 5.00 4.75 | 10.00 | 2024-06-19 @ 15:15:07 | ||
| 159 | 2024-06-17 @ 20:20:00 | settled | tripple | Turkiye Croatia Portugal | Georgia Albania Czechia | 3:1 (1:1) 2:2 (0:1) 2:1 (0:0) | Over 3.5 Under 3.5 Under 3.5 | 4.10 1.35 1.45 | 20.00 | 2024-06-19 @ 15:15:07 | ||
| 158 | 2024-06-17 @ 20:19:17 | settled | tripple | Croatia Turkiye Portugal | Albania Georgia Czechia | 2:2 (0:1) 3:1 (1:1) 2:1 (0:0) | 1 1 1 | 1.45 1.72 1.48 | 30.00 | 2024-06-19 @ 15:15:07 | ||
| 67 | 2024-06-16 @ 07:01:27 | settled | double | Serbia Poland | England Netherlands | 0:1 (0:1) 1:2 (1:1) | Over 4.5 Over 4.5 | 7.50 7.50 | 10.00 | 2024-06-16 @ 21:15:05 | ||
| 66 | 2024-06-16 @ 07:01:04 | settled | tripple | Poland Slovenia Serbia | Netherlands Denmark England | 1:2 (1:1) 1:1 (0:1) 0:1 (0:1) | 2 X X | 1.53 3.59 4.50 | 10.00 | 2024-06-16 @ 21:15:05 | ||
| 65 | 2024-06-16 @ 07:00:35 | settled | tripple | Poland Slovenia Serbia | Netherlands Denmark England | 1:2 (1:1) 1:1 (0:1) 0:1 (0:1) | Over 2.5 Over 2.5 Over 2.5 | 1.91 2.27 1.91 | 20.00 | 2024-06-16 @ 21:15:05 | ||
| 64 | 2024-06-16 @ 07:00:09 | settled | tripple | Poland Slovenia Serbia | Netherlands Denmark England | 1:2 (1:1) 1:1 (0:1) 0:1 (0:1) | X/2 X/2 X/2 | 4.75 5.50 4.75 | 10.00 | 2024-06-16 @ 21:15:05 |
